Difference between revisions of "Device Graph"
Jump to navigation
Jump to search
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A Device Graph | + | A Device Graph refers to the association among different identifiers. This association can be stored in one or more mapping tables that link these identifiers. |
− | Identifiers can be linked via [[ | + | Identifiers can be linked via [[Probabilistic|probabilistic]] methods or [[Deterministic|deterministic]] methods. |
[[Category:Glossary|Device Graph]] | [[Category:Glossary|Device Graph]] | ||
[[Category:Personal Data|Device Graph]] | [[Category:Personal Data|Device Graph]] |
Latest revision as of 14:37, 28 January 2021
A Device Graph refers to the association among different identifiers. This association can be stored in one or more mapping tables that link these identifiers.
Identifiers can be linked via probabilistic methods or deterministic methods.