Difference between revisions of "Probabilistic"
Jump to navigation
Jump to search
(Created page with "Probabilistic Probabilistic") |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Probabilistic is an implicit guess about information. | ||
| + | |||
| + | The antonym of "probabilistic" is [[deterministic]]. | ||
| + | |||
| + | == See Also == | ||
| + | * [[Device Graph]] | ||
| + | * [[Statistical Identifier]] | ||
| + | |||
[[Category:Personal Data|Probabilistic]] | [[Category:Personal Data|Probabilistic]] | ||
[[Category:Glossary|Probabilistic]] | [[Category:Glossary|Probabilistic]] | ||
Latest revision as of 14:30, 28 January 2021
Probabilistic is an implicit guess about information.
The antonym of "probabilistic" is deterministic.