Difference between revisions of "Probabilistic"
Jump to navigation
Jump to search
m |
m |
||
| Line 2: | Line 2: | ||
The antonym of "probabilistic" is [[deterministic]]. | The antonym of "probabilistic" is [[deterministic]]. | ||
| + | |||
| + | == See Also == | ||
| + | * Device Graph | ||
| + | * Statistical Identifier | ||
[[Category:Personal Data|Probabilistic]] | [[Category:Personal Data|Probabilistic]] | ||
[[Category:Glossary|Probabilistic]] | [[Category:Glossary|Probabilistic]] | ||
Revision as of 14:30, 28 January 2021
Probabilistic is an implicit guess about information.
The antonym of "probabilistic" is deterministic.
See Also
- Device Graph
- Statistical Identifier