Difference between revisions of "Cohort"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
Clustering is a common algorithm to group identifiers into cohorts. | Clustering is a common algorithm to group identifiers into cohorts. | ||
+ | |||
+ | == See Also == | ||
+ | [[:Category:Personal Data|Personal Data]] | ||
+ | [[:Category:Personal Data|Audience]] | ||
[[Category:Glossary|Cohort]] | [[Category:Glossary|Cohort]] |
Revision as of 20:22, 22 January 2021
A Cohort is a set of identifiers that are grouped together based on some shared attributes. Often these sets of identifiers are mutually exclusive, meaning each identifier belongs to one and only one cohort.
Clustering is a common algorithm to group identifiers into cohorts.