Oldest pages

Jump to navigation Jump to search

Showing below up to 125 results in range #1 to #125.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Deterministic‏‎ (01:17, 8 January 2021)
  2. Prebid GitHub‏‎ (21:06, 10 January 2021)
  3. Prebid Membership‏‎ (21:09, 10 January 2021)
  4. Prebid Products‏‎ (22:01, 10 January 2021)
  5. Prebid Blog‏‎ (22:01, 10 January 2021)
  6. Prebid Members‏‎ (22:05, 10 January 2021)
  7. Privacy and Identity‏‎ (14:17, 11 January 2021)
  8. Addressability‏‎ (14:37, 11 January 2021)
  9. Ad Choices‏‎ (14:49, 11 January 2021)
  10. Ad Exchange‏‎ (14:50, 11 January 2021)
  11. Ad Network‏‎ (14:50, 11 January 2021)
  12. Ad Tag‏‎ (14:52, 11 January 2021)
  13. Agency‏‎ (14:53, 11 January 2021)
  14. Bid Request‏‎ (14:57, 11 January 2021)
  15. Conversion‏‎ (14:58, 11 January 2021)
  16. Dynamic Content Optimization‏‎ (15:01, 11 January 2021)
  17. Third Party Data‏‎ (15:07, 11 January 2021)
  18. First Party Data‏‎ (15:08, 11 January 2021)
  19. ID Sync‏‎ (15:09, 11 January 2021)
  20. Mobile Advertising Identifier‏‎ (15:10, 11 January 2021)
  21. Match Rate‏‎ (15:11, 11 January 2021)
  22. Interest Based Advertising‏‎ (15:14, 11 January 2021)
  23. Right to Be Forgotten‏‎ (15:18, 11 January 2021)
  24. Real Time Bidding‏‎ (15:19, 11 January 2021)
  25. Prebid.js‏‎ (15:25, 11 January 2021)
  26. Dovekey‏‎ (20:33, 11 January 2021)
  27. Tern‏‎ (02:31, 12 January 2021)
  28. Advertiser‏‎ (02:33, 12 January 2021)
  29. Ad Call‏‎ (02:34, 12 January 2021)
  30. Publisher‏‎ (02:35, 12 January 2021)
  31. Parrrot‏‎ (02:41, 12 January 2021)
  32. K-anonymity‏‎ (02:59, 12 January 2021)
  33. Non-human Traffic‏‎ (15:30, 12 January 2021)
  34. Look-alike modeling‏‎ (16:07, 12 January 2021)
  35. Sparrow‏‎ (16:12, 12 January 2021)
  36. Scaup‏‎ (16:56, 12 January 2021)
  37. Audience‏‎ (20:23, 22 January 2021)
  38. Cohort‏‎ (20:25, 22 January 2021)
  39. Aggregate Reporting API‏‎ (17:26, 23 January 2021)
  40. Pelican‏‎ (23:36, 23 January 2021)
  41. Attribution‏‎ (23:49, 23 January 2021)
  42. Multi-touch attribution‏‎ (23:53, 23 January 2021)
  43. Spurfowl‏‎ (23:57, 23 January 2021)
  44. Worklet‏‎ (15:19, 24 January 2021)
  45. Prebid: About‏‎ (21:53, 27 January 2021)
  46. Personally Identifiable Information‏‎ (22:03, 27 January 2021)
  47. Probabilistic‏‎ (14:30, 28 January 2021)
  48. Device Graph‏‎ (14:37, 28 January 2021)
  49. Customer Data Platform‏‎ (17:45, 2 February 2021)
  50. Data Management Platform‏‎ (17:46, 2 February 2021)
  51. Augury‏‎ (01:12, 6 February 2021)
  52. Swan (1plusX)‏‎ (14:51, 13 February 2021)
  53. Sellers.json‏‎ (15:50, 13 February 2021)
  54. Ads.txt‏‎ (15:57, 13 February 2021)
  55. Schain‏‎ (16:23, 13 February 2021)
  56. Addressable Media Identifier‏‎ (02:03, 14 February 2021)
  57. Private Click Attribution‏‎ (14:26, 15 February 2021)
  58. Representations‏‎ (21:59, 26 May 2021)
  59. Differential Privacy‏‎ (22:00, 26 May 2021)
  60. Fully Homomorphic Encryption‏‎ (22:01, 26 May 2021)
  61. Spectacle‏‎ (22:04, 26 May 2021)
  62. Origin‏‎ (15:47, 27 May 2021)
  63. Data Protection‏‎ (13:07, 9 June 2021)
  64. Sensitive Information‏‎ (13:18, 9 June 2021)
  65. Consumer Protection‏‎ (13:27, 9 June 2021)
  66. Gnatcatcher‏‎ (15:04, 13 June 2021)
  67. Swan‏‎ (15:34, 13 June 2021)
  68. User-Agent Client Hints‏‎ (15:39, 14 June 2021)
  69. Attribute‏‎ (17:45, 20 June 2021)
  70. Privacy‏‎ (16:19, 24 June 2021)
  71. Demand Side Platform‏‎ (17:13, 24 June 2021)
  72. Ad Server‏‎ (18:34, 24 June 2021)
  73. First Party Sets‏‎ (18:57, 24 June 2021)
  74. Fledge‏‎ (13:28, 25 June 2021)
  75. Conversion Measurement API‏‎ (14:46, 25 June 2021)
  76. SharedID‏‎ (18:31, 25 June 2021)
  77. Identifier‏‎ (19:44, 25 June 2021)
  78. CHIPS‏‎ (21:53, 25 June 2021)
  79. Online Harms‏‎ (22:27, 27 June 2021)
  80. Consent‏‎ (22:36, 27 June 2021)
  81. Multi-party Computation‏‎ (14:26, 28 June 2021)
  82. Turtledove‏‎ (14:07, 12 July 2021)
  83. Fenced Frames‏‎ (16:26, 19 July 2021)
  84. Macaw‏‎ (13:17, 17 October 2021)
  85. Falcon‏‎ (13:25, 17 October 2021)
  86. Sandpiper‏‎ (13:30, 17 October 2021)
  87. Petrel‏‎ (13:43, 17 October 2021)
  88. Pauraque‏‎ (13:49, 17 October 2021)
  89. Ad Topic Hints‏‎ (13:54, 17 October 2021)
  90. Sushi‏‎ (16:18, 17 October 2021)
  91. Opt-out‏‎ (16:37, 17 October 2021)
  92. Onboarding‏‎ (16:59, 17 October 2021)
  93. Ibis‏‎ (17:41, 17 October 2021)
  94. Login Status API‏‎ (23:49, 17 October 2021)
  95. WebID‏‎ (00:00, 18 October 2021)
  96. Main Page‏‎ (15:11, 18 October 2021)
  97. Prebid CTV-OTT Taskforce‏‎ (15:13, 18 October 2021)
  98. Prebid Marketing Taskforce‏‎ (15:14, 18 October 2021)
  99. Prebid Publisher Taskforce‏‎ (15:14, 18 October 2021)
  100. Prebid Taxonomy taskforce‏‎ (15:15, 18 October 2021)
  101. Prebid Video Taskforce‏‎ (15:15, 18 October 2021)
  102. Prebid tools‏‎ (15:16, 18 October 2021)
  103. Teetar‏‎ (18:15, 21 October 2021)
  104. Puffin‏‎ (15:50, 17 November 2021)
  105. FLoC‏‎ (15:38, 9 January 2022)
  106. PAF Architecture and APIs‏‎ (10:15, 12 January 2022)
  107. Prebid Addressability Framework‏‎ (10:18, 12 January 2022)
  108. PAF User Experience‏‎ (10:18, 12 January 2022)
  109. Prebid Docs Taskforce‏‎ (16:36, 27 January 2022)
  110. Interoperable Private Attribution‏‎ (01:10, 3 February 2022)
  111. PAF Policy and Industry‏‎ (01:11, 3 February 2022)
  112. Trust Tokens‏‎ (00:28, 4 February 2022)
  113. Prebid mobile‏‎ (14:20, 10 February 2022)
  114. Murre‏‎ (19:47, 13 February 2022)
  115. Non-personal Data‏‎ (13:57, 19 February 2022)
  116. Privacy Budget‏‎ (14:01, 19 February 2022)
  117. Data Minimization‏‎ (14:56, 19 February 2022)
  118. Anonymous‏‎ (17:18, 19 February 2022)
  119. Parakeet‏‎ (17:24, 19 February 2022)
  120. Personal Data‏‎ (17:39, 19 February 2022)
  121. De-identified Data‏‎ (17:40, 19 February 2022)
  122. Pseudonymous‏‎ (17:49, 19 February 2022)
  123. Data Masking‏‎ (01:15, 20 February 2022)
  124. Statistical Identifier‏‎ (15:16, 8 December 2022)
  125. Prebid server‏‎ (20:29, 15 September 2023)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)